| Workshop # | Title | Date | Room Assigned |
|---|---|---|---|
| 1 | Metaboanalyst | September 16 | Large Maple Leaf |
| 2 | How do we best teach metabolomics? | September 16 | Medium Glacier 80 |
| 3 | Frontiers in NMR Metabolomics | September 16 | Medium Prairie 80 |
| 4 | Metabolomics Workbench and the National Metabolomics Data Repository | September 17 | Large Maple Leaf |
| 5 | National Microbiome Data Collaborative: Metabolomics Data Processing Workflows and Metadata Standards | September 18 | Large Maple Leaf |
| Interactive Forum # | Title | Date | Room Assigned |
|---|---|---|---|
| 1 | Precision Medicine discipline | September 16 | Maple Leaf |
| 2 | Wine and beer tasting with Metabolomics | September 16 | Alberta Room (50) |
| 3 |
Software and Data Exchange (SODA) 3:30 - 5:30 |
September 17 | Maple Leaf |
| 4 |
Urgent issues in NMR 3:30 - 4:30 |
September 17 | Alberta Room |
| 5 |
NIST Development of a fecal metabolite calibrant 4:30 - 5:30 |
September 17 | Alberta Room (50) |